Admission in Symbiosis Pune through Management Quota
Admission in Symbiosis Pune through Management Quota
Admission In Symbiosis Pune
Symbiosis is one of the top universities in India. Symbiosis is situated in 5 areas in India. Symbiosis Pune, Symbiosis Noida, Symbiosis Nashik, Symbiosis Hyderabad, Symbiosis Bangalore.
Symbiosis Pune has 6 campuses spread over the city. Management Quota in Symbiosis is Known as Discretionary Quota.
@ Ace Guru Education Services Visit our website- www.direct-mba.com or Call @ 9742479101 (Ankit Mishra) || 9742886036 (Anis) || 9035556036 (Mayur Gautam) ||
admission in Symbiosis Pune under Discretionary Quota is Limited to 15 % of the complete Intake.
For Admission Under Management quota in SIBM, SCMHRD or some other institutes of Symbiosis Students needs to apply directly to the individual institute or Symbiosis Society.
Admission In Symbiosis Pune Through Management Quota:-
For MBA affirmation in Symbiosis Constituent College students need to mandatory appear up for SNAP Test. All the constituent colleges of Symbiosis utilize Common SNAP Score anyway the SNAP cut-off varies among various institute. Apart from SNAP Students should also register independently in the institute of their choice.
Ex. A student looking for admission in SIBM Pune must apply in SIBM, Pune, separately. Admission in merit or admission in symbiosis Pune through management quota.
ACE GURU EDUCATION SERVICES is the most trusted in the education sector in India since 2004. Admission India is a standout amongst the best solutions to ensure this would not defer you to consider in your dream college and pursue a successful career.
MBA Colleges in Pune
Symbiosis Institute of Business Management (SIBM-PUNE)
MBA Fee Structure for Batch 2024-2026
Top of Form Bottom of Form | ||||
Installments for MBA (Indian students) | 1st Year 1st Installment (Amount in ₹ ) | 1st Year 2nd Installment (Amount in ₹ ) | 2nd Year 3rd Installment (Amount in ₹ ) | 2nd Year 4th Installment (Amount in ₹ ) |
Academic Fees (Per Annum) | 4,70,000 | 4,70,000 | 4,70,000 | 4,70,000 |
Institute Deposit (Refundable) | 20,000 | – | – | – |
Hostel Deposit (Refundable) | 15,000 | – | – | – |
Hostel Fees ( Per Annum) | 46,350 | 46,350 | – | – |
Mess Fees (Per Annum) | 32,250 | 32,250 | – | – |
Installments | 5,83,600 | 5,48,600 | ||
Installments pay by date | At the time of Admission | 25-Nov-2021 | 25-Jul-2021 | 25-Nov-2021 |
** Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next
academic year.
Symbiosis Centre for Management and Human Resource Development (SCMHRD)
MBA Fee Structure for Batch 2024-2026
Top of Form Search Bottom of Form | ||||
Installments for MBA (Indian students) | 1st Year 1st Installment (Amount in ₹ ) | 1st Year 2nd Installment (Amount in ₹ ) | 2nd Year 3rd Installment (Amount in ₹ ) | 2nd Year 4th Installment (Amount in ₹ ) |
Academic Fees (Per Annum) | 312,500 | 312,500 | 312,500 | 312,500 |
Institute Deposit (Refundable) | 20,000 | – | – | – |
Hostel Deposit (Refundable) | 15,000 | – | – | – |
Hostel Fees ( Per Annum) | 46,350 | 46,350 | – | – |
Mess Fees (Per Annum) | 32,250 | 32,250 | – | – |
Installments | 426,100 | 391,100 | ||
Installments pay by date | At the time of Admission | 25-Nov-2021 | 25-Jul-2021 | 25-Nov-2021 |
** Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next
academic year.
Symbiosis Institute of International Business (SIIB-PUNE)
MBA – International Business Fee Structure for Batch 2024-2026
(For General / SC / ST / Differently Abled / Kashmiri Migrant & Children / Wards of Defence Personnel Category Candidates)
Top of Form Search Bottom of Form | |||||
Installments for MBA | 1st Year 1st Installment (Amount in ₹ ) | 1st Year 2nd Installment (Amount in ₹ ) | 2nd Year 3rd Installment (Amount in ₹ ) | 2nd Year 4th Installment (Amount in ₹ ) | Total Fees |
Academic Fees (Per Annum) | 375,000 | 375,000 | 375,000 | 375,000 | 1,500,000 |
Institute Deposit (Refundable) | 20,000 | – | – | – | 20,000 |
Hostel Deposit (Refundable) | 15,000 | – | – | – | 15,000 |
Hostel Fees ( Per Annum) | 33,150 | 33,150 | – | – | 66,300 |
Mess Fees (Per Annum) | 32,250 | 32,250 | – | – | 64,500 |
Total | 475,400 | 440,400 | 375,000 | 375,000 | 1,665,800 |
Installments pay by date | At the time of Admission | 25-Nov-2021 | 25-Jul-2021 | 25-Nov-2021 |
** Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next
academic year.
Symbiosis Institute of Telecom Management (SITM-PUNE)
MBA Fee Structure for Batch 2024-2026
Top of Form Search Bottom of Form | ||||
Installments for MBA ( Indian Students ) | 1st Year 1st Installment (Amount in ₹ ) | 1st Year 2nd Installment (Amount in ₹ ) | 2nd Year 3rd Installment (Amount in ₹ ) | 2nd Year 4th Installment (Amount in ₹ ) |
Academic Fees (Per Annum) | 312,500 | 312,500 | 312,500 | 312,500 |
Institute Deposit (Refundable) | 20,000 | – | – | – |
Hostel Deposit (Refundable) | 15,000 | – | – | – |
Hostel Fees ( Per Annum) | 46,350 | 46,350 | – | – |
Mess Fees (Per Annum) | 32,250 | 32,250 | – | – |
Total | 426,100 | 391,100 | – | – |
Installments pay by date | At the time of Admission | 25-Nov-2021 | 25-Jul-2021 | 25-Nov-2021 |
** Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next
academic year.
Symbiosis School of Banking and Finance (SSBF-PUNE)
Fees Structure for Academic Year 2024-2026
Top of Form Search Bottom of Form | ||||
Installments for MBA ( Indian Students ) | 1st Year 1st Installment (Amount in ₹ ) | 1st Year 2nd Installment (Amount in ₹ ) | 2nd Year 3rd Installment (Amount in ₹ ) | 2nd Year 4th Installment (Amount in ₹ ) |
Academic Fees (Per Annum) | 3,40,000 | 3,40,000 | 3,40,000 | 3,40,000 |
Institute Deposit (Refundable) | 20,000 | – | – | – |
Hostel Deposit (Refundable) | 15,000 | – | – | – |
Hostel Fees ( Per Annum) | 46,350 | 46,350 | – | – |
Mess Fees (Per Annum) | 32,250 | 32,250 | – | – |
Total | 4,53,600 | 4,18,600 | – | – |
Installments pay by date | At the time of Admission | 25-Nov-2021 | 25-Jul-2021 | 25-Nov-2021 |
** Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next
academic year.
Symbiosis Institute of Management Studies (SIMS-PUNE)
Fees Structure for Academic Year 2024-2026
Top of Form Search Bottom of Form | ||||
Installments for MBA ( Indian Students ) | 1st Year 1st Installment (Amount in ₹ ) | 1st Year 2nd Installment (Amount in ₹ ) | 2nd Year 3rd Installment (Amount in ₹ ) | 2nd Year 4th Installment (Amount in ₹ ) |
Academic Fees (Per Annum) | 3,42,500 | 3,42,500 | 3,42,500 | 3,42,500 |
Institute Deposit (Refundable) | 20,000 | – | – | – |
Hostel Deposit (Refundable) | 15,000 | – | – | – |
Hostel Fees ( Per Annum) | 31,200 | 31,200 | – | – |
Mess Fees (Per Annum) | 32,250 | 32,250 | – | – |
Total | 4,40,950 | 4,40,950 | – | – |
Installments pay by date | At the time of Admission | 25-Nov-2021 | 25-Jul-2021 | 25-Nov-2021 |
** Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next
academic year.
SIBM Pune MBA Direct Admission
SIBM Pune MBA Management Quota Admission
Management Quota Admission in SIBM Pune
Management Quota Admission in SIBM Pune for MBA
SIBM Bangalore MBA Direct Admission
Symbiosis Centre for Information Technology (SCIT-PUNE)
Fees Structure for MBA – ITBM 2024-2026
Top of Form Search Bottom of Form | ||||
Installments for MBA ( Indian Students ) | 1st Year 1st Installment (Amount in ₹ ) | 1st Year 2nd Installment (Amount in ₹ ) | 2nd Year 3rd Installment (Amount in ₹ ) | 2nd Year 4th Installment (Amount in ₹ ) |
Academic Fees (Per Annum) | 3,42,500 | 3,42,500 | 3,42,500 | 3,42,500 |
Institute Deposit (Refundable) | 20,000 | – | – | – |
Hostel Deposit (Refundable) | 15,000 | – | – | – |
Hostel Fees ( Per Annum) | 31,200 | 31,200 | – | – |
Mess Fees (Per Annum) | 32,250 | 32,250 | – | – |
Total | 4,40,950 | 4,40,950 | – | – |
Installments pay by date | At the time of Admission | 25-Nov-2021 | 25-Jul-2021 | 25-Nov-2021 |
** Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next
academic year.
Symbiosis Centre for Information Technology (SCIT-PUNE)
Fees Structure for MBA – ITBM 2024-2026
Top of Form Search Bottom of Form | |||
Sr. No. | Particulars | I – Year | II – Year |
A | Fees | ||
i) | Academic Fee | Rs. 6,00,000 | Rs. 6,00,000 |
ii) | Hostel Fee * | Rs. 66,300 | – |
iii) | Mess Fee | Rs. 64,500 | – |
Total Fee (i+ii+iii) | Rs. 7,30,800 | ||
– | |||
B | Deposits | ||
iv) | Hostel deposit | Rs. 15,000 | – |
v) | Security deposit | Rs. 20,000 | |
Total deposits (iv + v) | Rs. 35,000 | ||
C | Total Fees including | Rs. 7,65,800 | |
deposits (A+B) | |||
D | Details of Installment | – | – |
E | First Installment | Rs. 4,00,400 | – |
F | Second Installment | Rs. 3,65,400 | – |
* Three Sharing Hostel
** Hostel and Mess fees for the subsequent year would be communicated before commencement of the next
academic year.
Symbiosis Institute of Business Management (SIBM-BENGALURU)
MBA Fee Structure for Batch 2024-2026
Top of Form Search Bottom of Form | ||||
Installments for MBA ( Indian Students ) | 1st Year 1st Installment (Amount in ₹ ) | 1st Year 2nd Installment (Amount in ₹ ) | 2nd Year 3rd Installment (Amount in ₹ ) | 2nd Year 4th Installment (Amount in ₹ ) |
Academic Fees (Per Annum) | 4,00,000 | 4,00,000 | 4,00,000 | 4,00,000 |
Institute Deposit (Refundable) | 20,000 | – | – | – |
Hostel Deposit (Refundable) | 15,000 | – | – | – |
Hostel Fees ( Per Annum) | 53,100 | 53,100 | – | – |
Mess Fees (Per Annum) | 32,250 | 32,250 | – | – |
Total | 4,40,9505,20,350 | 4,85,350 | – | – |
Installments pay by date | At the time of Admission | 25-Nov-2021 | 25-Jul-2021 | 25-Nov-2021 |
* Three Sharing Hostel
** Hostel and Mess fees for the subsequent year would be communicated before commencement of the next
academic year.
Symbiosis Institute of Business Management (SIBM-HYDERABAD)
MBA Fee Structure for Batch 2024-2026
Top of Form Bottom of Form | ||||
Installments for MBA ( Indian Students ) | 1st Year 1st Installment (Amount in ₹ ) | 1st Year 2nd Installment (Amount in ₹ ) | 2nd Year 3rd Installment (Amount in ₹ ) | 2nd Year 4th Installment (Amount in ₹ ) |
Academic Fees (Per Annum) | 3,30,000 | 3,30,000 | 3,30,000 | 3,30,000 |
Institute Deposit (Refundable) | 20,000 | – | – | – |
Hostel Deposit (Refundable) | 15,000 | – | – | – |
Hostel Fees ( Per Annum) | 50,550 | 50,550 | – | – |
Mess Fees (Per Annum) | 38,750 | 38,750 | – | – |
Total | 4,54,300 | 4,19,300 | – | – |
Installments pay by date | At the time of Admission | 25-Nov-2021 | 25-Jul-2021 | 25-Nov-2021 |