Direct Admission in Top MBA Colleges in India
Direct Admission in Top MBA Colleges in India. You can get Admission to Top MBA colleges on the basis of your score in entrance exams. If your score is not enough then you can take MBA admission through Management or NRI quota. Call Contact Ace1GuruVisit our website- @www.direct-mba.com or Call @ 9742479101 (Ankit Mishra) || 9742886036 (Anis) || 9035556036 (Mayur Gautam) ||
TOP DEMANDED MBA SPECIALIZATIONS
Direct Admission in Top MBA Colleges in India
- General Management. Of all the specialized MBA programs, General Management is consistently one of the most popular.
- International Business Management.
- Strategy.
- Consulting.
- Finance Leadership. …
- Entrepreneurship. …
- Marketing. …
- Operations Management.
TOP MBA COLLEGES IN MAHARASHTRA
Direct Admission in Top MBA Colleges in India
- PUMBA Pune
- MIT, PUNE
- SYMBIOSIS, PUNE
- K J Somaiya Mumbai
- Bharti Vidyapeeth, Pune
- SIMSREE, Mumbai
- NITIE Mumbai.
- Indira College of Engineering & Management, Pune
- SIES Mumbai
- Welingkar Mumbai
Also Check:
- Direct MBA Admission SIBM Pune with Low SNAP Score
- Direct Admission in Top 10 MBA Colleges
- Direct Admission in Top MBA Colleges 2021
- SIBM Pune MBA Management Quota Admission
- MBA Direct Admission in Top 10 colleges of Bangalore
- Top MBA Colleges Bangalore Direct Admission 2021
TOP MBA COLLEGES IN BANGLORE & FEE STRUCTURE:
Institute Name
IIM Bangalore: Indian Institute of Management |
Fees (In Rs lakhs) 19.5 |
TAPMI Manipal: T A Pai Management Institute | 13 |
IFIM Bangalore: IFIM Business School | 13 |
Symbiosis Institute of Business Management – SIBM Bangalore | 14 |
Christ University Bengaluru: Institute of Management | 08 |
SDMIMD Mysore: SDM Institute For Management Development | 11 |
XIME Bangalore: Xavier Institute of Management and Entrepreneurship | 12.2 |
AIMS Bangalore: AIMS School of Business | 1.0.3 |
Indus Business Academy – IBA Bangalore | 8.5 |
St. Joseph’s Institute of Management – SJIM Bangalore | 9.2 |
NMIMS Bengaluru: School of Business Management | 16 |
Alliance Bangalore: Alliance School of Business – Alliance University | 15.5 |
WE School Bangalore: Prin. L. N. Welingkar Institute of Management Development & Research | 13.2 |
MYRA Mysore: MYRA School of Business | 9.6 |
MSRIM Bangalore: M S Ramaiah Institute of Management | 8.1 |
ITM Bangalore: Institute For Technology Management | NA |
Jain University Bangalore | NA |
PES University | 9.6 |
Acharya Bangalore B-School – ABBS Bangalore | 9 |
Amity Global Business School Bangalore | 8.6 |
KJC Bangalore: Kristu Jayanti College | 8.3 |
TOP MBA COLLEGES IN DELHI:
Institute Name | Fees (In Rs lakhs) |
FMS New Delhi: Faculty of Management Studies | 1.92 |
MDI Gurgaon: Management Development Institute | 21.34 |
IMI Delhi: International Management Institute | 17.68 |
IMT Ghaziabad: Institute of Management Technology | 17.50 |
IIFT New Delhi: Indian Institute of Foreign Trade |
Institute Name | Fees (In Rs lakhs) |
IIT Delhi: Department of Management Studies New Delhi | 8 |
BIMTECH Greater Noida: Birla Institute of Management Technology | 12 |
Lal Bahadur Shastri Institute of Management – LBSIM New Delhi | 11.67 |
FORE School of Management, New Delhi | 15.98 |
GLIM Gurgaon: Great Lakes Institute of Management | 11.39 |
School of Inspired Leadership – SOIL Gurgaon | 15.03 |
Delhi School of Economics (DSE), Delhi University | 0.32 |
University School of Management Studies (USMS) – Guru Gobind Singh Indraprastha University | 0.76 |
School of Business, Public Policy and Social Entrepreneurship (SBPPSE), Ambedkar University Delhi | 2.85 |
Atal Bihari Vajpayee School of Management and Entrepreneurship (ABVSME), Jawahar Lal Nehru University, Delhi | 12.00 |
JIMS Rohini Delhi: Jagan Institute of Management Studies | 7.70 |
New Delhi Institute of Management – NDIM New Delhi | 9.30 |
Jaipuria Institute of Management Noida | 10.25 |
IMS Ghaziabad: Institute of Management Studies | 7.95 |
Jindal Global Business School, Sonepat (Delhi NCR) | 11.00 |
Fortune Institute of International Business (FIIB) New Delhi | 8.10 |
Delhi School of Business (DSB) New Delhi | 8.45 |
JKBS Gurgaon: JK Business School | 5.50 |
Bharatiya Vidya Bhavan’s Usha & Lakshmi Mittal Institute of Management (BULMIM) | 6.0 |
Direct Admission in Top MBA Colleges in India