IMT Ghaziabad Direct Admission
IMT Ghaziabad Direct Admission-Contact ACE GURU EDUCATION SERVICES on 09742479101 (Ankit Mishra), 09742886036 (Anis), 09035556036 (Mayur Gautam) or you can also send us an email at- queries@ace-guru.com or visit www.direct-mba.com for further details.
READ: IMT Ghaziabad MBA Direct Admission
Key Considerations:
Admission Details Process | Key Considerations: |
---|---|
Eligibility: | Ensure you meet the basic eligibility criteria for the PGDM program. |
Documentation: | Keep all your academic and professional documents in order. |
Deadlines: | Be aware of application deadlines and make sure to submit all materials on time. |
Financial Planning: | Management quota seats may have different fee structures, so plan your finances accordingly. |
Courses & Fees:
- PGDM(Marketing) — 2153000 INR (2 Years )
- PGDM( Finance) — 2153000 INR (2 Years )
- PGDM- DCP — 1003000 INR (2 years)
- PGDM- BFS — 2153000 INR (2 Years )
- PGDM (Executive) — 1903000 INR (18 months )
- FPM — (4–5 Years ) The scholars enrolled in FPM program are paid monthly stipend of INR 60,000/-.
Why Choose IMT Ghaziabad?
Academic Excellence: | The demanding academic program at IMT Ghaziabad is well known for preparing students for the intricacies of the commercial world. IMT Ghaziabad Direct Admission 2025. The PGDM program incorporates the most recent developments in the sector to guarantee that graduates are prepared to take on issues in the real world. |
Global Exposure | Giving pupils a global perspective is highly valued by the institute. By means of worldwide partnerships, exchange initiatives, and engagements with prominent figures in the industry, IMT Ghaziabad guarantees that its alumni are equipped to prosper in a worldwide corporate landscape. IMT Ghaziabad Direct Admission 2025. |
Industry Connect: | IMT Ghaziabad is proud of its extensive industrial network. Regular contacts with business executives, industry seminars, and real-world initiatives that close the knowledge gap between theory and practice are beneficial to students. IMT Ghaziabad Direct Admission |
Streamlined Admission Process
Applicants who want to enroll in the Management Quota PGDM program at IMT Ghaziabad must go through a strict yet open admissions process. Usually, this entails submitting a thorough application, which is followed by an evaluation or interview to determine the candidate’s eligibility for the program. IMT Ghaziabad Direct Admission
ACADEMIC CALENDAR
PGDM – 1st Year (2024 – 26)
Activity | Date | Duration |
---|---|---|
MILAAP – 2024 | Fri, June 21 – Sun, June 23, 2024 | 3 days |
Welcome & Batch Orientation | Mon, June 24, 2024 | First half |
Foundation Term | Mon, June 24 – Sat, July 20, 2024 | 4 weeks |
Term – I | Mon, July 22 – Fri, Oct 11, 2024 | 12 weeks |
Teaching plan | Mon, July 22 – Sun, Oct 06, 2024 | 10 weeks |
Holiday – Independence Day | Thu, Aug 15, 2024 | 1 day |
Holiday – Janmashtami | Mon, Aug 26, 2024 | 1 day |
Holiday Mahatma Gandhi Jayanti | Wed, Oct 02, 2024 | 1 day |
End Term Exam | Mon, Oct 07 – Fri, Oct 11, 2024 | 5 days |
Term – II | Mon, Oct 14, 2024 – Fri, Jan 10, 2025 | 13 weeks |
Teaching plan | Mon, Oct 14, 2024 – Sun, Jan 05, 2025 | 10 weeks |
Holiday – Diwali | Thu, Oct 31, 2024 | 1 day |
Student Activity – Tatva and Passion (Classes suspended) | Sat, Nov 02 – Sun, Nov 03, 2024 | 2 days |
Holiday – Gurunanak Jayanti | Fri, Nov 15, 2024 | 1 day |
IMT Innovation and Incubation Centre event | Sat, Dec 14 – Sun, Dec 15, 2024 | 2 days |
Christmas Day | Wed, Dec 25, 2024 | 1 day |
Holiday – New Year | Wed, Jan 01, 2025 * | 1 day |
End Term Exam | Mon, Jan 06 – Fri, Jan 10, 2025 | 5 days |
Term – III | Mon, Jan 13 – Fri, Mar 28, 2025 | 11 weeks |
Teaching plan | Mon, Jan 13 – Sun, Mar 23, 2025 | 9 weeks |
Holiday – Republic Day | Sun, Jan 26, 2025 | 1 day |
Student Activity – Chakravyuh (Classes suspended) | Fri, Feb 07 – Sun, Feb 09, 2025 | 3 days |
Holiday – Holi | Fri, Mar 14, 2025 | 1 day |
End Term Exam | Mon, Mar 24 – Fri, Mar 28, 2025 | 5 days |
PGDM – 2nd Year (2023 – 25)
Activity | Date | Duration |
---|---|---|
Reporting & Registration | Sun, June 23, 2024 | 09:00 AM |
Term – IV | Mon, June 24 – Tue, Oct 01, 2024 | 14 weeks |
Teaching plan | Mon, June 24 – Tue, Sept 24, 2024 | 12 weeks |
Holiday – Independence Day | Thu, Aug 15, 2024 | 1 day |
Holiday – Janmashtami | Mon, Aug 26, 2024 | 1 day |
End Term Exam | Wed, Sept 25 – Tue, Oct 01, 2024 | 07 days |
Term – V | Thu, Oct 03, 2024 – Sun, Jan 05, 2025 | 14 weeks |
Teaching plan | Thu, Oct 03 – Fri, Dec 27, 2024 | 11 weeks |
Holiday – Dusherra | Sat, Oct 12, 2024 | 1 day |
Holiday – Diwali | Thu, Oct 31, 2024 | 1 day |
Student Activity – Tatva and Passion (Classes suspended) | Sat, Nov 02 – Sun, Nov 03, 2024 | 2 days |
Holiday – Gurunanak Jayanti | Fri, Nov 15, 2024 | 1 day |
Christmas Day | Wed, Dec 25, 2024 | 1 day |
Holiday – New Year | Wed, Jan 1, 2025 * | 1 day |
End Term Exam | Sat, Dec 28, 2024 – Sun, Jan 05, 2025 | 9 days |
Term – VI | Mon, Jan 06, 2025 – Sat, Mar 22, 2025 | 11 weeks |
Teaching plan | Mon, Jan 06, 2025 – Fri, Mar 14, 2025 | 9 weeks |
Holiday – Republic Day | Sun, Jan 26, 2025 | 1 day |
Student Activity – Chakravyuh (Classes suspended) | Fri, Feb 07 – Sun, Feb 09, 2025 | 3 days |
Holiday – Holi | Fri, Mar 14, 2025 | 1 day |
End Term Exam | Sat, Mar 15 – Sat, Mar 22, 2025 | 8 days |
READ: