Symbiosis International University MBA Sports Fees
Symbiosis International University MBA Sports Fees
FEE STRUCTURE FOR ACADEMIC YEAR 2018-20
Academic Fees | Amount in Rs. | Total Fees Amount |
Academic Fees (Per Annum) | 325000.00 | |
Institute Deposit (Refundable) One time charges | 20000.00 | |
Total Academic Fees (A) | 345000 | |
Hostel & Mess Fees | ||
Mess Fees (B) (Per Annum) | 57500 | |
Hostel Deposit (Refundable) (C) One time charges | 15000 | |
Hostel Fees Different subject to Sharing (D) (Per Annum) | ||
Twin Sharing | 94500.00 | (A+B+C+94500) = 512000 |
Three Sharing | 82500.00 | (A+B+C+82500) = 500000 |
Note:
|
Symbiosis International University MBA Sports Fees
Read this also:
SIBM Pune Direct MBA Admission
Symbiosis National Aptitude Test
Direct Admission in top MBA Colleges in Pune
Direct Admission in top MBA Colleges in Bangalore