Symbiosis International University SCMHRD Pune Fees
Symbiosis International University SCMHRD Pune Fees
Breakup Of Fees For MBA-Infrastructure Development And Management
(For Open / SC/ST/DA/KM student)
Installments for MBA-IDM (Indian Students) | 1st year (Amount in Rs.) | 2nd year (Amount in Rs.) | Amount in Rs. | ||
1st Installment
At the time of admission |
2ndInstallment | 3rdInstallment | 4thInstallment | ||
Academic Fees (Per Annum) | 2,67,000 | 2,67,000 | 2,67,000 | 2,67,000 | 10,68,000 |
Institute Deposit (Refundable) | 20,000 | – | – | – | 20,000 |
Hostel Deposit (Refundable) | 15,000 | – | – | – | 15,000 |
Hostel Fee (Per Annum) – Three Sharing | 29,500 | 29,500 | 29,500 | 29,500 | 1,18,000 |
Mess Fee (Per Annum) | 28,750 | 28,750 | 28,750 | 28,750 | 1,15,000 |
Total of Installment | 3,60,250 | 3,25,250 | 3,25,250 | 3,25,250 | 13,36,000 |
Installments Pay by Date | At the time of admission | 30 Nov. 2018 | 31 July 2019 | 30 Nov. 2019 |
Symbiosis International University SCMHRD Pune Fees
Read this also:
SIBM Pune Direct MBA Admission
Symbiosis National Aptitude Test
Direct Admission in top MBA Colleges in Pune
Direct Admission in top MBA Colleges in Bangalore