Symbiosis International University SSSS Pune Fees Structure
Symbiosis International University SSSS Pune Fees Structure
FEE STRUCTURE FOR ACADEMIC YEAR 2018-20
Academic Fees | Amount in Rs. | Total Fees Amount |
Academic Fees (Per Annum) | 325000.00 | |
Institute Deposit (Refundable) One time charges | 20000.00 | |
Total Academic Fees (A) | 345000 | |
Hostel & Mess Fees | ||
Mess Fees (B) (Per Annum) | 57500 | |
Hostel Deposit (Refundable) (C) One time charges | 15000 | |
Hostel Fees Different subject to Sharing (D) (Per Annum) | ||
Twin Sharing | 94500.00 | (A+B+C+94500) = 512000 |
Three Sharing | 82500.00 | (A+B+C+82500) = 500000 |
Note:
|
||
1st Installment | 2nd Installment | |
Academic Fees | 1,62,500 | 1,62,500 |
Institute Deposit (Refundable) One time charges | 20,000 | 0 |
Hostel Deposit (Refundable) (C) One time charges | 15,000 | 0 |
Hostel Fees Different subject to Sharing for Three sharing | 41,250 | 41,250 |
(Per Annum) | ||
Mess Fees (B) (Per Annum) | 28,750 | 28,750 |
Total | 2,67,500 | 2,32,500 |
NOTE:
|