Top MBA College Accepting GMAT Score Direct Admission
Top MBA College Accepting GMAT Score Direct Admission.Graduate Management Admission Test, popularly known as GMAT, is an entrance examination that is conducted for the admission to management programmed in some of the top MBA colleges in India as well as abroad. The test is conducted by the Graduate Management Admission Council (GMAC) to test the skills of the prospective candidates, essentially comprising of questions that can measure their capacity to shine in the management field. GMAT is an international examination and around 1,600 b-schools accept GMAT score as an admission criteria. So in case, you are looking forward to getting MBA admissions this year, you can check out some preparation tips to crack GMAT with 700+ score.
@ 9742479101 (Ankit Mishra) || 9742886036 (Anis) || 9035556036 (Mayur Gautam) or visit our office Ace1GuruVisit our website www.direct-mba.com
Colleges Accepting GMAT Score
(Top MBA College Accepting GMAT Score Direct Admission)
S. No. | Name of the MBA Institute | Location | Average GMAT Cut-Off Score | Average Salary Offered during Placements (Per Annum) |
1 | Indian School of Business | Hyderabad | 700 | Rs. 23.00 lakh |
2 | Xavier Institute of Management | Jamshedpur | 650 | Rs. 21.00 lakh |
3 | Indian Institute of Management (IIM) | Indore | 700 | Rs. 20.79 lakh |
4 | S.P Jain Institute of Management and Research | Mumbai | 650 | Rs. 22.24 lakh |
5 | Amity School of Business | Noida | 550 | Rs. 6.00 lakh |
6 | Institute of Management Technology | Nagpur | 500 | Rs. 7.50 lakh |
7 | Xavier Institute of Management and Entrepreneurship | Bangalore | 600 | Rs. 7.70 lakh |
8 | Christ University Institute of Management | Bangalore | 450 | Rs. 5.80 lakh |
9 | SDM Institute of Management Development | Mysore | 550 | Rs. 7.14 lakh |
10 | Fortune Institute of International Business | New Delhi | 120 | Rs. 4.50 lakh |
11 | Indus Business Academy | Bangalore | 500 | Rs. 6.10 lakh |
12 | Adarsh Institute of Management and Information Technology | Bangalore | 50 | Rs. 4.50 lakh |
13 | Indian Institute of Management | Bangalore | 700 | Rs. 21.00 lakh |
14 | Xavier University (XIMB) | Bhubaneshwar | 550 | Rs. 12.91 lakh |
15 | PES University | Bangalore | 450 | Rs. 5.00 lakh |
16 | Universal Business School | Mumbai | 550 | Rs. 7.00 lakh |
17 | Institute of Management Technology | Hyderabad | 500 | Rs. 7.00 lakh |
18 | Indian Institute of Management | Calcutta | 700 | Rs. 17.14 lakh |
19 | International Management Institute | Delhi | NA | Rs. 13.11 lakh |
20 | Indian Institute of Foreign Trade | Delhi | NA | Rs. 20.07 lakh |
21 | NMIMS University School of Business Management | Mumbai | NA | Rs. 17.79 lakh |
22 | Institute of Management Technology | Ghaziabad | NA | Rs. 12.50 lakh |
23 | T.A. Pai Management Institute | Manipal | NA | Rs. 11.00 lakh |
24 | Indian Institute of Management | Shillong | NA | Rs. 16.70 lakh |
25 | Birla Institute of Management Technology | Greater Noida | NA | Rs. 8.02 lakh |
26 | Shailesh J. Mehta School of Management | Mumbai | NA | Rs. 20.80 lakh |
27 | Welingkar Institute of Management Development and Research | Mumbai | NA | Rs. 8.00 lakh |
28 | Lal Bahadur Shastri Institute of Management | New Delhi | NA | Rs. 9.20 lakh |
29 | Asia Pacific Institute of Management | Delhi | NA | Rs. 6.20 lakh |
30 | Institute of Financial Management and Research | Sri City | NA | Rs. 8.70 lakh |
31 | Vaikunth Mehta National Institute of Cooperative Management | Pune | NA | Rs. 6.00 lakh |
32 | NIILM Centre for Management Studies | Greater Noida | NA | Rs. 4.80 lakh |
33 | Amrita School of Business | Coimbatore | NA | Rs. 6.25 lakh |
34 | IFIM Business School | Bangalore | NA | Rs. 7.50 lakh |
35 | FLAME University | Pune | NA | Rs. 6.00 lakh |
36 | Institute of Management Studies | Ghaziabad | NA | Rs. 6.10 lakh |
37 | Siva Sivani Institute of Management | Hyderabad | NA | Rs. 5.00 lakh |
38 | International Management Institute | Bhubaneshwar | NA | Rs. 6.91 lakh |
39 | VIT Business School | Chennai | NA | Rs. 6.05 lakh |
40 | IILM Institute of Business and Management | Gurgaon | NA | Rs. 4.50 lakh |
41 | Doon Business School | Dehradun | NA | Rs. 4.80 lakh |
42 | Lala Lajpatrai Institute of Management | Mumbai | NA | Rs. 4.50 lakh |
43 | ITM Business School | Bangalore | NA | Rs. 5.37 lakh |
44 | IBS Business School | Ahmedabad | NA | Rs. 5.95 lakh |
45 | ITM Business School | Chennai | NA | Rs. 5.30 lakh |
46 | VelTech University | Chennai | NA | Rs. 3.00 lakh |
47 | International School of Management Excellence | Bangalore | NA | Rs. 4.70 lakh |
48 | K.J. Somaiya Institute of Management and Research | Mumbai | NA | Rs. 9.50 lakh |
49 | MIT School of Telecom Management | Pune | NA | Rs. 5.50 lakh |
50 | Indus Business School | Gurgaon | NA | Rs. 4.50 lakh |
Check out links:
- Top 10 MBA College Accepting GMAT Score-Direct Admission
- Top 50 B-Schools Accepting GMAT Score-Direct MBA Admission
- GMAT 2019-Know all about GMAT MBA Direct Admission
GMAT Cut-Off Marks for Indian B-Schools
(Top MBA College Accepting GMAT Score Direct Admission)
Management Institutions | GMAT Score |
Indian Institute of Management, Calcutta | 680+ |
XLRI Jamshedpur | 680+ |
Indian Institute of Management, Indore | 600+ |
Indian Institute of Management, Bangalore | 700+ |
Indian School of Business, Hyderabad | 700+ |
Indian Institute of Management, Ahmedabad | 700+ |
SP Jain Institute of Management and Research, Mumbai | 680+ |
Indian Institute of Foreign Trade, Delhi | 650+ |
Institute of Management Technology, Ghaziabad | 650+ |
Birla Institute of Technology and Science, Pilani | 700+ |
Indian Institute of Technology, Madras | 700+ |
K. J. Somaiya Institute of Management Studies and Research, Mumbai | 680+ |
Lovely Professional University, Jalandhar | 650+ |
FORE School of Management, Delhi | 650+ |
Shailesh J Mehta School of Management, Mumbai | 600+ |
Top MBA College Accepting GMAT Score Direct Admission
@ 9742479101 (Ankit Mishra) || 9742886036 (Anis) || 9035556036 (Mayur Gautam) or visit our office Ace1GuruVisit our website www.mba-guru.com