
NMIMS Direct Admission for MBA
NMIMS Direct Admission for MBA
NMIMS Direct Admission for MBA. Narsee Monjee is one of the Top MBA Colleges for students to opt for it is one of the leading universities in India to opt for MBA Studies it is one of the fastest-growing colleges for the top studies. NMIMS Direct Admission for MBA
students willing to take MBA Admission in NMIMS Colleges can apply through giving entrance exams to apply in these colleges first you have to apply for NMAT. NMIMS Direct Admission for MBA
through our Post, you will get Information related to NMIMS Colleges for MBA, Entrance Exams, cutoffs, and criteria to get Direct Admission for MBA. NMIMS Direct Admission for MBA
NMIMS-SBM, Mumbai Admission Cut Off: NMIMS Direct Admission for MBA
NMIMS Campus
|
Program
|
Expected cut-off
|
NMIMS School of Business Management, Mumbai
|
MBA
|
94
|
NMIMS, Bengaluru
|
PGDM
|
91
|
NMIMS Hyderabad
|
PGDM
|
90
|
NMIMS, Indore
|
PGDM
|
85
|
NMIMS, Navi Mumbai
|
PGDM
|
80
|
NMIMS MBA Admission 2026: Key Highlights
- Application Window: Opens August 1, 2025; closes October 10, 2025. Candidates must register for NMAT by GMAC and NMIMS before their scheduled test date. NMIMS Direct Admission for MBA
- Eligibility: Minimum 50% in bachelor’s degree; specific disciplines required for Business Analytics, Digital Transformation, and Pharmaceutical Management. Final-year students may also apply; however, if exams are scheduled during or after the program’s commencement, admission will be subject to NMIMS’s discretion upon submission of required documents.
- Selection Process: Stage 1 – NMAT by GMAC; Stage 2 – Shortlisting for competency test and personal interview; Stage 3 – Final merit list prepared on NMAT, competency test, PI, academics, and work experience.
- Reservation for Women: 30% of seats in MBA programs reserved for female candidates.
- Fees (2025–26): Range from ₹9 lakh to ₹13.5 lakh per annum, depending on program and campus; revised fees for 2026–27 will be notified at admission.
- Documents Required: Academic mark sheets, degree certificates, work experience proofs, AIU certificate (for foreign degrees), medical fitness certificate, and Mediclaim policy.
- Admission: NMIMS is yet to announce specific NMAT Cut Offs and Weightages for Admission 2026.
Read:
- Top MBA Colleges Delhi-NCR Management Quota Admission
- MBA Direct Admission in Bangalore MBA Colleges
- Direct MBA Admission MDI Gurgaon
- KJ Somaiya Mumbai MBA Direct Admission
NMIMS MBA Programs Offered at Mumbai and Other Campuses
NMIMS MBA Programs by Campus NMIMS Direct Admission for MBA
Campus | Name of the program | Admission Status |
NMIMS Mumbai | MBA | Open – Apply now |
NMIMS Mumbai | MBA Human Resources | Open – Apply now |
NMIMS Mumbai | MBA-Business Analytics | Open – Apply now |
NMIMS Mumbai | MBA (Digital Transformation) | Open – Apply now |
NMIMS Mumbai | MBA Pharmaceutical Management | Open – Apply now |
NMIMS Bengaluru | MBA | Open – Apply now |
NMIMS Jadcherla (Hyderabad) | MBA | Open – Apply now |
NMIMS Navi Mumbai | MBA | Open – Apply now |
NMIMS Indore | MBA | Open – Apply now |
NMIMS Ahmedabad | MBA | Open – Apply now |
NMIMS Admission 2026: Key Dates
Event | Dates |
NMIMS Application Start Date | 1st August 2025 |
NMIMS Application Last Date | 10th October 2025 |
NMIMS Admission 2026 Status | Open | Apply now |
2nd Stage of the selection process | Dates will be declared later |
Merit list | |
Fee Payment dates |
NMIMS Eligibility Criteria for MBA Admission 2026-2028
Name of the Program | Eligibility Criteria |
MBA Mumbai / Bengaluru /Jadcherla (Hyderabad) / Navi Mumbai / Indore / MBA HR Mumbai | Bachelor’s degree in any discipline from a recognized University with a minimum of 50% marks in the aggregate (all the subjects for which the candidate has taken & appeared). |
MBA – Business Analytics, Mumbai | Bachelor’s Degree (10+2+3/4) in B.E, B.Tech, B.Sc. Maths, B.Sc. Statistics, B.Sc. Computer Science, B.Sc. Information Technology, B.Sc. Data Science/ Analytics, B.Sc. Economics, B.Sc. Finance with a minimum of 50% marks in aggregate (all the subjects for which the candidate has taken & appeared). |
MBA(Digital Transformation),Mumbai | Bachelor’s Degree (10+2+3/4) in B.E, B.Tech, B.Sc. Maths, B.Sc. Statistics, B.Sc. Computer Science, B.Sc. Information Technology, B.Sc. Data Science/ Analytics, B.Sc. Economics, B.Sc. Finance with a minimum of 50% marks in aggregate (all the subjects for which the candidate has taken & appeared). |
MBA Pharmaceutical Management, MumbaiThe selection process is separate (Mumbai Campus) | Bachelor’s or Master’s degree in Pharmacy (B.Pharm /M.Pharm) , BDS, BHMS, BAMS , Biochemistry ,Biotechnology,MBBS, Microbiology from a recognized University with a minimum of 50% marks in the aggregate (all the subjects for which the candidate has taken & appeared).Candidates working in Pharmaceutical Companies or with work experience in the healthcare sector can also apply subject to meeting the above qualification criteria |
NMIMS MBA Fees
Program | Fees (Per annum) |
MBA | Rs. 13,50,000/- |
MBA HR | Rs.12,75,000/- |
MBA Pharmaceutical Management | Rs. 9,00,000/- |
MBA Bangalore / Hyderabad & Navi Mumbai | Rs.11,00,000/- |
MBA Indore | Rs.9,50,000/- |
MBA Business Analytics / MBA Digital Transformation | Rs.11,50,000/- |
Low NMAT Cut Off
NMIMS Campus & Program | No. of Seats | Cut Off Logical Reasoning | Cut Off Language Skills | Cut Off Quantitative Skills | Overall NMAT 2024 Cutoff |
NMIMS Mumbai MBA | 600 | 62 | 62 | 62 | 209 |
NMIMS Mumbai MBA Human Resources | 120 | 62 | 62 | 62 | 209 |
NMIMS Mumbai MBA Business Analytics | 120 | 62 | 62 | 62 | 209 |
NMIMS Mumbai MBA (Digital Transformation) | 60 | 62 | 62 | 62 | 209 |
NMIMS Mumbai MBA Pharmaceutical Management | 120 | 62 | 62 | 62 | 209 |
NMIMS Bangaluru MBA | 240 | 62 | 62 | 62 | 209 |
NMIMS | 240 | 62 | 62 | 62 | 209 |
NMIMS Navi Mumbai MBA | 120 | 62 | 62 | 62 | 209 |
NMIMS Indore MBA | 120 | 62 | 62 | 62 | 209 |
No comments yet! You be the first to comment.