list of PGDM Colleges Direct Admission
list of PGDM Colleges Direct Admission. Students who are willing to take admission in PGDM colleges in Top Cities can contact us. here in this Post we have mention Details About Top PGDM Colleges of Mumbai, Pune, Bangalore, Delhi Jharkhand Gurgaon, etc. students who want to opt for PGDM Admission in Different Cities can Call or get Expert Guidance form our Expert Counsellor or can visit our office to get information in details to call Contact us Ace1Guru Visit our website www.direct-mba.com Call @ 9742479101 (Ankit Mishra) || 9742886036 (Anis) || 9035556036 (Mayur Gautam)
list of PGDM Colleges Direct Admission
XLRI Jamshedpur/ Delhi NCR | 23.6 | 300 | Nov 30, 2020 | |||
GLIM PGDM | N.A | 2000 | Jan 10, 2021 | |||
NMIMS Bangalore | 18.04 | 2200 | Dec 14, 2020 | |||
NMIMS Hyderabad | 16.54 | 2200 | Dec 14, 2020 | |||
NMIMS Indore | 14.54 | 2200 | Dec 14, 2020 | |||
NMIMS Mumbai | 20.82 | 2200 | Dec 14, 2020 | |||
IFIM, Bangalore | 12 | 1200 | N.A | |||
NIBM Pune | 12 | 1250 | Mar 31, 2020 | |||
IMT Ghaziabad | 13.5 | 2000 | Nov 27, 2020 | |||
MICA | 19.5** | 2000 | Jan 16, 2021 | |||
Woxsen School of Business | 11.8 | 1200 | N.A | Closed | ||
SDMIMD | 10.7 | 1250 | N.A | |||
SIBM Bengaluru | 16 | 1000 | Nov 28, 2020 | |||
SCMHRD | 18.6** | 1000 | Nov 28, 2020 | |||
SIBM Pune | 18.8** | 1000 | Nov 28, 2020 | |||
MDI Gurgaon | 21.3** | 3000 | Nov 27, 2020 | |||
MDI Murshidabad | 12.5 | 1180 | Nov 27, 2020 | |||
XIMB | 20 | 1500 | Dec 09, 2020 | |||
XIHR | 19.8 | 1500 | Dec 09, 2020 | |||
IMI Delhi | 18.34 | 2200 | Dec 07, 2020 | |||
SIOM | 13.2 | 1000 | Jan 20, 2021 | |||
LIBA | 15.26 | 1500 | Jan 20, 2021 | |||
IMI Bhubaneswar | 12.27 | 1000 | Dec 07 , 2020 | |||
GIM Goa | 15.97 | 2000 | Jan 14, 2021 | |||
NIRMA | 10.4 | 1500 | Dec 24, 2020 | |||
GLIM PGPM | 11.76 | 2000 | N.A | |||
SOIL | 14.7 | 2000 | N.A | |||
BIMTECH | 12 | 1680 | N.A | |||
LBSIM | 11.67 | 1250 | N.A | |||
University of Hyderabad | 2.5 | 500 | Jan 15, 2020 | Closed | ||
Manage | N.A | 1200 | Dec 31, 2019 | Closed | ||
IMIS | 5.81 | 600 | N.A | |||
IRMA | 11.5 | 2500 | N.A | |||
FORE School | 15.98 | 1947 | Dec 21, 2020 | |||
SIBM Hyderabad | 13.2 | 1000 | Jan 21, 2021 | |||
SPJIMR | 17.5 | 1500 | Nov 27, 2020 | |||
CIM Patna | 6.45 | 500 | N.A | Closed | ||
K J Somaiya | 14.5 | 2850 | Feb 04, 2020 | Closed | ||
PDPU | 10.71** | 1000 | Feb 5, 2020 | Closed | ||
FMS Delhi | 0.21 | 1000 | Nov 25, 2019 | Closed | ||
Jaypee B School | 8 | 1000 | N.A | |||
Amrita University | 9.9 | 1000 | Mar 31, 2020 | Closed | ||
LM Thapar School | 8.07 | 1000 | Mar 10, 2020 | Closed | ||
IPE Hyderabad | 8 | N.A | N.A list of PGDM Colleges Direct Admission | |||
KSOM | 12 | 1250 | N.A list of PGDM Colleges Direct Admission | Closed | ||
SSIM Hyderabad | 5.5 | 1200 | N.A list of PGDM Colleges Direct Admission | |||
XISS | 9 | 1570 | Feb 07, 2021 | |||
IMS Ghaziabad | 7.8 | 1100 | N.A | |||
UPES Dehradun | N.A | 1000 | N.A | |||
VIT B School | 3.5 | 1200 | Mar 05, 2020 | Closed | ||
TSM Madurai | 8.3 | 600 | N.A | |||
IIFM Bhopal | 6.34 | 1000 | Feb 20, 2020 | Closed | ||
VJIM Hydeabad | 7.5 | 1000 | N.A | |||
XIME | 10 | 1250 | Mar 03, 2020 | Closed | ||
SSN School of Mgnt | 5 | N.A | Mar 31, 2020 | Closed | ||
TAPMI | 14.6 | 2200 | Dec 11 , 2020 | |||
RSB Chennai | 5.9 | 1000 | N.A | |||
IFMR GSB | 13.86 | 1500 | Mar 01, 2021 | |||
IMI Kolkata | 12.07 | 1000 | Dec 07 , 2020 | |||
BITS Pilani | 9 | N.A | Feb 24, 2020 | Closed | ||
Calcutta B School | 6.85 | 1000 | N.A | |||
St. Joseph’s Ins | 7.8 | 1000 | N.A | |||
Welingkar Ins | 11 | 1500 | Feb 14, 2020 | Closed | ||
Rajagiri B School | 6.5 | 1000 | N.A | |||
Central Uni JH | 0.22 | 500 | N.A | Closed | ||
BIM Trichy | 13.75 | 1459 | Jan 23, 2020 | Closed | ||
IM IIT BHU | 1 | 1500 | Feb 03, 2020 | Closed | ||
MNNIT Allahabad | N.A | 1200 | Mar 06, 2020 | Closed | ||
UBS Chandigarh | 0.34 | 3250 | Jan 31, 2020 | Closed | ||
IIPM Bangalore | N.A | 1000 | N.A | |||
SIES Mumbai | 7.9 | 2000 | N.A | |||
DMS IIT Delhi | 9.6 | 1600 for Gen& 800 for SC/ST | Feb 04, 2020 | Closed | ||
DoMS IIT Madras | 8 | 1600 for Gen & 800 for SC/ST | Feb 04, 2020 | Closed | ||
IIT (ISM), Dhanbad | N.A | 1600 for Gen & 800 for SC/ST | Feb 04, 2020 | Closed | ||
VGSoM IIT KGP | 11.39* | 1600 for Gen & 800 for SC/ST | Feb 04, 2020 | Closed | ||
SJMSOM IIT B | 8,2 | 1600 for Gen & 800 for SC/ST | Jan 31, 2020 | Closed | ||
IME IIT Kanpur | 3.6 | 1600 for Gen & 800 for SC/ST | Feb 03, 2020 | Closed | ||
IIT Roorkee | 8 | 1600 for Gen & 800 for SC/ST | Jan 31, 2020 | Closed | ||
Madras School of Economics | 10 | 1200 | Apr 30, 2020 | Closed | ||
St, Xaviers University | 13.2* | 1000 | Feb 29, 2020 | Closed | ||
KSRM | 6.7* | 1250 | N.A | |||
G B Pant University | 9 | 1500 | Feb 28, 2020 | Closed | ||
DMS NIT Durgapur | 1.8 | 1250 for Gen & 650 for SC/ST | Feb 28, 2020 | Closed | ||
DoMS NIT Trichy | 2.2 | 1550 for Gen & 1050 for SC/ST | Feb 14, 2020 | Closed | ||
SOM NIT Warangal | 1.7 | 1000 & 500 for SC/ST | Feb 19, 2019 | Closed | ||
JNU | 12 | 2000 for gen & 1000 for SC/ST | Mar 01, 2020 | Closed | ||
DMS RGIPT | 3.5 | 400 for Gen & 200 for SC/ST | Mar 27, 2020 | Closed | ||
NIT Calicut | 1.7 | 1000 for Gen & 500 for SC/ST | Feb 28, 2020 | Closed | ||
Nalsar Uni | 8.14 | N.A | Jan 31, 2020 | Closed | ||
EDII Ahmedabad | 10.96 | 1500 | Open | |||
JIMS Rohini | 7.15 | 1000 | N.A | Closed | ||
Pondicherry University | 0.24 | N.A | Feb 25, 2019 | Closed | ||
IIM Rohtak | 15.2 | 2000 | Jan 21, 2020 | Closed | ||
IIM Jammu | 13.79 | N.A | Mar 31, 2020 | Closed | ||
IIM K’kode PGP Finance | 20.5 | 2000 | Mar 31, 2020 | Closed | ||
FIIB, Delhi | 8.1 | N.A | N.A | |||
IBA Bangalore | 8.2 | N.A | N.A | |||
IIM Sirmaur | 11.75 | N.A | Feb 29, 2020 | Closed | ||
IIM K’kode PGP LSM | 15 | 2000 | Mar 31 , 2020 | Closed | ||
IIT Jodhpur | N.A | N.A | Feb 28, 2020 | Closed | ||
SMS Varanasi | 4 | 1000 | N.A | |||
IIM Ranchi | 15.3 | 1000 | Mar 11, 2020 | Closed | ||
IIM Kashipur | 15.4 | 1000 | May 15 , 2020 | Closed | ||
IIM V | 16.5 | N.A | Aug 02, 2020 | Closed | ||
IIM Trichy | N.A | 2000 | June 29, 2020 | Closed | ||
IIIT Lucknow | N.A | 1000 | Sep 20, 2020 | Closed | ||
IMDR Pune | 2.5 | N.A | N.A | Closed | ||
SIBM Nagpur | 13 | 1000 | Jan 20, 2021 | |||
SIIB Pune | 16.65 | 1000 | Dec 19, 2020 | |||
MDI PGDM NMP | 11 | 3000 | Jan 08, 2021 | |||
XIMB | 15.2 | 1500 | Dec 09, 2020 | |||
IIM Shillong | 18.7 | 4000 | Jan 31, 2021 | |||
B Schools | Tuition Fees | Cost Of Applications | Last Date | Apply Now |
Also Read:
- Direct Admission in Top B-Schools under KMAT
- Top B Schools in Delhi NCR Accepting Low CAT Scores
- SIBM Bangalore MBA Admission Management Quota
- Top Delhi M.B.A/P.G.D.M Colleges Direct Admission
- Top Delhi-NCR M.B.A/P.G.D.M Colleges Direct Admission
MBA or PGDM Difference between them:
list of PGDM Colleges Direct Admission
In short, an MBA is a Master degree full form Master of Business Administration a two-year program with four semesters
Post graduated diploma management which is offered by the college which is not affiliated with recognized universities or means is not authorized to offer the degree. And hence they offer a diploma degree.
list of PGDM Colleges Direct Admission
Fees are high compare to PGDM in MBA.
It is not mandatory that a PGDM is equal to MBA because then the college offering the PGDM course must have accreditation from AIU (The Association of Indian Universities).
MBA and PGDM are business-oriented Courses. it’s practical and theoretical skills
MBA and PGDM both are management courses at the manager level. And it’s difficult to differentiate
At the end of PGDM, Course Candidates are offered diploma degrees. And in MBA Candidates are offered A degree.
All the Institute like IIMS and other top B-Schools offers PGDM Courses.
Both the MBA and PGDM have common and core subjects. But as you know MBA is more theoretical compare to PGDM.
MBA programs are nowadays two years long as per UGC.
PGDM programs may last from one year to two years. Usually the two years long PGDM is said as equivalent to MBA.
Lastly MBA programs are a bit affordable whereas the PGDM course is a bit expensive usually ranges from 6 Lacs to 25 Lacs.