Which is best MBA Colleges in India Direct Admission
Which is the best MBA College in India Direct Admission. MBA is one of the most popular postgraduate programs in India or in Aboard.
The two-year MBA Programme acts as a gateway to a plethora of pf jobs and other more opportunities. this course provides Understanding related to the administration of the business and managing the business operations students from any background, including science, commerce, and humanities etc can pursue MBA. @call Ace1Guru for Direct Admission in MBA Colleges in India.Visit our website www.direct-mba.com Call @ 9742479101 (Ankit Mishra) || 9742886036 (Anis) || 9035556036 (Mayur Gautam) ||
Such students should also possess’ skills such as excellent communication, leadership, problem-solving, management, research-oriented- analytics thinking, eye for details goal-oriented & ability to work under pressure, strong mathematical skills, etc….!!!!
@call Ace1Guru for Direct Admission in MBA Colleges in India.Visit our website www.direct-mba.com Call @ 9742479101 (Ankit Mishra) || 9742886036 (Anis) || 9035556036 (Mayur Gautam) ||
MBA in Bangalore
The capital of Karnataka, Bengaluru, is the third-most populous city in the country. It is the ‘IT capital of India’ and is referred to as the ‘Silicon Valley of India’.
The city is considered to have highly educated personnel in the world. Bengaluru today boasts many educational and research institutions in the country.
It is one of the important educational hub contributing to skill development. The city offers a variety of regular/full-time Bachelor’s and Master’s degree management programs through its numerous reputed B-schools/ institutions.
Best MBA College in Bangalore let Explore:
S.No | COLLEGE NAME | COURSE | Years | FEES |
1 | Christ University (CU) | M.B.A/PGDM | 2 Years | 17.73 Lakh |
2 | Xavier Institute of Management & Entrepreneurship (XIME) | M.B.A /PGDM | 2 Years | 7.50 Lakh |
3 | IFIM Business School – Bangalore | M.B.A /PGDM | 2 Years | 7.50 Lakh |
4 | AIMS Institutes | M.B.A /PGDM | 2 Years | 7.50 Lakh |
5 | Ramaiah Institute of Management Studies (RIMS) | M.B.A /PGDM | 2 Years | 7.31 Lakh |
6 | Mount Carmel Institute of Management | M.B.A /PGDM | 2 Years | 7.31 Lakh |
7 | National School of Business (NSB) | M.B.A /PGDM | 2 Years | 7.31 Lakh |
8 | International School of Management Excellence (ISME) | M.B.A /PGDM | 2 Years | 7.31 Lakh |
9 | Adarsh Institute of Management & Information Technology | M.B.A /PGDM | 2 Years | 7.31 Lakh |
10 | AMC Engineering College (AMCEC) | M.B.A /PGDM | 2 Years | 7.31 Lakh |
11 | Garden City College (GCC) | M.B.A /PGDM | 2 Years | 7.20 Lakh |
12 | Don Bosco Institute of Technology – Bangalore (DBIT Bangalore) | M.B.A /PGDM | 2 Years | 7.20 Lakh |
13 | MS Ramaiah College of Arts – Science and Commerce | M.B.A /PGDM | 2 Years | 7.20 Lakh |
14 | ISBR Business School (ISBRBS) | M.B.A /PGDM | 2 Years | 7.20 Lakh |
15 | MP Birla Institute of Management | M.B.A /PGDM | 2 Years | 6.80 Lakh |
16 | Institute of Business Management and Technology (IBMT) | M.B.A /PGDM | 2 Years | 6.80 Lakh |
17 | IZee Business School | M.B.A /PGDM | 2 Years | 6.80 Lakh |
18 | City Engineering College | M.B.A /PGDM | 2 Years | 6.80 Lakh |
19 | Impact College of Engineering and Applied Sciences | M.B.A PGDM | 2 Years | 6.60 Lakh |
20 | Symbiosis Institute of Business Management [SIBM]- Bengaluru | M.B.A/PGDM | 2 Years | 6.60 Lakh |
21 | International Institute of Business Studies (IIBS) – Bangalore | M.B.A/PGDM | 2 Years | 6.60 Lakh |
22 | MVJ College of Engineering (MVJCE) | M.B.A/PGDM | 2 Years | 6.60 Lakh |
23 | JSS Academy of Technical Education – Bangalore | M.B.A/PGDM | 2 Years | 6.05 Lakh |
24 | GIBS Business School | M.B.A/PGDM | 2 Years | 6.05 Lakh |
25 | Presidency College | M.B.A/PGDM | 2 Years | 6.05 Lakh |
26 | IBS – Bangalore | MBA/PGDM | 2 Years | 5.50 Lakh |
27 | CMS Business School | M.B.A/PGDM | 2 Years | 5.50 Lakh |
28 | Indian Institute of Plantation Management- Bangalore | MBA/PGDM | 2 Years | 5.50 Lakh |
29 | MAJ Group of Institutions | M.B.A/PGDM | 2 Years | 5.50 Lakh |
30 | BMS College of Engineering (BMSCE) | M.B.A/PGDM | 2 Years | 5.49 Lakh |
31 | Alliance School of Business | M.B.A/PGDM | 2 Years | 5.49 Lakh |
32 | Dayananda Sagar University | M.B.A/PGDM | 2 Years | 5.49 Lakh |
33 | Atria Institute of Technology | M.B.A/PGDM | 2 Years | 5.49 Lakh |
34 | PES University | M.B.A/PGDM | 2 Years | 5.00 Lakh |
35 | T John College | M.B.A/PGDM | 2 Years | 5.00 Lakh |
36 | Alliance Ascent College | M.B.A/PGDM | 2 Years | 5.00 Lakh |
37 | New Horizon College of Engineering | M.B.A/PGDM | 2 Years | 5.00 Lakh |
38 | Administrative Management College | M.B.A/PGDM | 2 Years | 5.00 Lakh |
39 | MS Ramaiah Institute of Management | M.B.A/PGDM | 2 Years | 4.95 Lakh |
40 | Srishti School of Business | M.B.A/PGDM | 2 Years | 4.95 Lakh |
41 | Bangalore Institute of Technology (BIT Bangalore) | M.B.A/PGDM | 2 Years | 4.95 Lakh |
42 | Reva University | M.B.A/PGDM | 2 Years | 4.95 Lakh |
43 | Presidency University | M.B.A/PGDM | 2 Years | 4.95 Lakh |
44 | The Oxford College of Engineering | M.B.A/PGDM | 2 Years | 4.95 Lakh |
45 | International School of Management Sciences | M.B.A/PGDM | 2 Years | 4.85 Lakh |
Which is best MBA Colleges in India Direct Admission
BEST MBA Colleges in Pune:
Pune is the second largest city of Maharashtra after Mumbai. It is considered to be the cultural capital of the state. The city has many well-established educational institutions and is known as the ‘Oxford of the East’. In the past few years, the city has developed as one of the major educational hubs of the country. As per the 2011 census, Pune has an average literacy rate of 86.15%. Pune has over a hundred institutions and is dedicated to delivering quality education to the students. More than 50 B-schools are present in the city offering various management courses. Pune is also home to many numbers of research institutes.
S.No | COLLEGE NAME | COURSE | Years | FEES |
1 | Maharashtra Institute of Technology – [MIT] | M.B.A/PGDM | 2 Years | 11.30 Lakh |
2 | Maeer’s MIT College of Engineering – [MITCOE] | M.B.A/PGDM | 2 Years | 11.30 Lakh |
3 | FLAME University | M.B.A/PGDM | 2 Years | 11.30 Lakh |
4 | Institute of Management and Entrepreneurship Development – [IMED] | MBA/PGDM | 2 Years | 11.25 Lakh |
5 | WLCI School of Fashion | MBA/PGDM | 2 Years | 11.25 Lakh |
6 | National Insurance Academy | MBA/PGDM | 2 Years | 11.25 Lakh |
7 | Balaji Institute of Modern Management – [BIMM] | MBA/PGDM | 2 Years | 10.43 Lakh |
8 | Mahatma Phule Krishi Vidyapeeth – [MPKV] | MBA/PGDM | 2 Years | 10.43 Lakh |
9 | Arihant Institute of Management Studies – [AIMS] | MBA/PGDM | 2 Years | 7.40 Lakh |
10 | Savitribai Phule Pune University – [SPPU] | MBA/PGDM | 2 Years | 7.40 Lakh |
11 | Institute for Future Education, Entrepreneurship and Leadership | MBA/PGDM | 2 Years | 7.40 Lakh |
12 | AISSMS Institute of Management – [AISSMSIOM] | MBA/PGDM | 2 Years | 7.36 Lakh |
13 | Brihan Maharashtra College of Commerce – [BMCC] | MBA/PGDM | 2 Years | 7.36 Lakh |
14 | Neville Wadia Institute of Management Studies and Research – [NWIMSR] | MBA/PGDM | 2 Years | 7.25 Lakh |
15 | FAD International | MBA/PGDM | 2 Years | 7.25 Lakh |
16 | MIT School of Technology Management | MBA/PGDM | 2 Years | 7.25 Lakh |
17 | Balaji Institute of Telecom and Management – [BITM] | MBA/PGDM | 2 Years | 7.00 Lakh |
18 | Marathwada Mitra Mandal’s College of Commerce – [MMCC] | MBA/PGDM | 2 Years | 7.00 Lakh |
19 | MIT School of Business | MBA/PGDM | 2 Years | 7.00 Lakh |
20 | International School of Business and Media | MBA/PGDM | 2 Years | 6.99 Lakh |
21 | MIT School of Management – [MIT-SOM] | MBA/PGDM | 2 Years | 6.99 Lakh |
22 | International Institute of Management Studies | MBA/PGDM | 2 Years | 6.99 Lakh |
23 | Symbiosis Institute of International Business – [SIIB] | MBA/PGDM | 2 Years | 6.97 Lakh |
24 | Global Business School and Research Centre – [GBSRC] | MBA/PGDM | 2 Years | 6.97 Lakh |
25 | Symbiosis Institute of Computer Studies and Research – [SICSR] | MBA/PGDM | 2 Years | 6.97 Lakh |
26 | MIT College of Management, MIT Art, Design and Technology University | MBA/PGDM | 2 Years | 6.97 Lakh |
27 | Balaji Institute of International Business, Sri Balaji Society | MBA/PGDM | 2 Years | 6.97 Lakh |
28 | AIMS Institute of Management Studies | MBA/PGDM | 2 Years | 6.70 Lakh |
29 | Balaji Institute of International Business – [BIIB] | MBA/PGDM | 2 Years | 6.70 Lakh |
30 | Symbiosis International University – [SIU] | MBA/PGDM | 2 Years | 6.70 Lakh |
31 | International School of Management and Research | MBA/PGDM | 2 Years | 6.70 Lakh |
32 | Indira Institute of Management | MBA/PGDM | 2 Years | 6.70 Lakh |
33 | Symbiosis Centre for Information Technology – [SCIT] | MBA/PGDM | 2 Years | 6.50 Lakh |
34 | Armed Forces Medical College – [AFMC] | MBA/PGDM | 2 Years | 6.50 Lakh |
35 | Vaikunth Mehta National Institute of Co-Operative Management – [VAMNICOM] | MBA/PGDM | 2 Years | 6.29 Lakh |
36 | AIMS-AKEMI Group of Institutes | MBA/PGDM | 2 Years | 6.29 Lakh |
37 | Management Institute for Leadership and Excellence | MBA/PGDM | 2 Years | 6.29 Lakh |
38 | Kirloskar Institute of Advanced Management Studies – [KIAMS] | MBA/PGDM | 2 Years | 6.00 Lakh |
39 | Sinhgad College of Engineering – [SCOE] | MBA/PGDM | 2 Years | 6.00 Lakh |
40 | SaiBalaji International Institute of Management Sciences (SBIIMS) | MBA/PGDM | 2 Years | 6.00 Lakh |
41 | Arihant Group of Institutes – [AGI] | MBA/PGDM | 2 Years | 5.90 Lakh |
42 | Dr DY Patil Vidyapeeth – [DPU] | MBA/PGDM | 2 Years | 5.90 Lakh |
43 | Pune Institute of Business Management – [PIBM] | MBA/PGDM | 2 Years | 5.50 Lakh |
44 | Suryadatta Institute of Management and Mass Communication | MBA/PGDM | 2 Years | 5.50 Lakh |
45 | ASM’s Institute of International Business and Research | MBA/PGDM | 2 Years | 5.50 Lakh |
46 | Symbiosis Institute of Management Studies – [SIMS] | MBA/PGDM | 2 Years | 5.00 Lakh |
47 | Genesis Institute of Business Management – [GIBM] | MBA/PGDM | 2 Years | 5.00 Lakh |
48 | Institute of Management Education – [IME] | MBA/PGDM | 2 Years | 5.00 Lakh |
49 | College of Events & Media – [COEM] | MBA/PGDM | 2 Years | 5.00 Lakh |
50 | MITCON Institute of Management | MBA/PGDM | 2 Years | 5.00 Lakh |
51 | Indira Institute of Management – [IIMP] | MBA/PGDM | 2 Years | 3.98 Lakh |
52 | Progressive Education Society’s Modern College of Engineering – [MCOE] | MBA/PGDM | 2 Years | 3.98 Lakh |
53 | RIIM – Arihant Group of Institutes | MBA/PGDM | 2 Years | 3.98 Lakh |
54 | International Institute of Management Studies – [IIMS] | MBA/PGDM | 2 Years | 3.50 Lakh |
55 | Kirloskar Institute of Advanced Management Studies, Pune | MBA/PGDM | 2 Years | 3.50 Lakh |
56 | Suryadatta Institute of Business Management and Technology | MBA/PGDM | 2 Years | 3.50 Lakh |
57 | Symbiosis Institute of Business Management – [SIBM] | MBA/PGDM | 2 Years | 3.48 Lakh |
58 | Institute of Business Management and Research -[IBMR] | MBA/PGDM | 2 Years | 3.48 Lakh |
59 | FLAME University | MBA/PGDM | 2 Years | 3.05 Lakh |
60 | Bharati Vidyapeeth University – [BVU] | MBA/PGDM | 2 Years | 3.05 Lakh |
61 | ICFAI Business School – [IBS] | MBA/PGDM | 2 Years | 2.95 Lakh |
62 | Indira School of Business Studies | MBA/PGDM | 2 Years | 2.95 Lakh |
63 | Indira College of Engineering and Management | MBA/PGDM | 2 Years | 2.95 Lakh |
64 | MIT School Of Business – [MIT-SOB] | MBA/PGDM | 2 Years | 2.10 Lakh |
65 | ICFAI Business School, Pune | MBA/PGDM | 2 Years | 2.10 Lakh |
66 | Indira Global Business School | MBA/PGDM | 2 Years | 2.10 Lakh |
67 | MIT School of Telecom Management – [MITSOT] | MBA/PGDM | 2 Years | 1.82 Lakh |
68 | Balaji Institute of Modern Management, Sri Balaji Society’s | MBA/PGDM | 2 Years | 1.82 Lakh |
69 | UEI Global, Pune | MBA/PGDM | 2 Years | 1.82 Lakh |
70 | Balaji Institute of Management and Human Resource Development – [BIMHRD] | MBA/PGDM | 2 Years | 1.60 Lakh |
71 | MIT Institute of Design – [MITID] | MBA/PGDM | 2 Years | 1.60 Lakh |
72 | ASM’s Institute of Professional Studies,IPS (ASM IPS) | MBA/PGDM | 2 Years | 1.60 Lakh |
73 | Arihant Institute of Business Management – [AIBM] | MBA/PGDM | 2 Years | NA |
74 | Sai Balaji International Institute of Management Sciences – [SBIIMS] | MBA/PGDM | 2 Years | NA |
75 | Dr. D.Y. Patil Vidya Pratishthan Society’s | MBA/PGDM | 2 Years | NA |
76 | Indus Business School, IIEBM | MBA/PGDM | 2 Years | NA |
77 | MIT School of Management | MBA/PGDM | 2 Years | NA |
78 | Lotus Business School | MBA/PGDM | 2 Years | NA |
Best colleges in Mumbai for MBA?
Mumbai is the capital of Maharashtra and is the most populous city in India. It ranks among the top ten centers of commerce in terms of global financial flow in the world. Known as the entertainment capital of India, Mumbai has a literacy rate of 94.7%. The city hosts many universities and institutions and allows students to pursue their higher education. The premier institutes provide education in fields of science, arts, management, medicine, law, etc. Numerous scientific research institutes as well as other research institutes are also present in the city. There are as many as 42 management institutions providing various programs to Bachelor’s and Master’s degree students.
S.No | COLLEGE NAME | COURSE | Years | FEES |
1 | SP Jain Institute of Management and Research – [SPJIMR] | MBA/PGDM | 2 Years | 15.00 Lakh |
2 | ICFAI Business School – [IBS], Mumbai | MBA/PGDM | 2 Years | 15.00 Lakh |
3 | Don Bosco Institute of Technology | MBA/PGDM | 2 Years | 15.00 Lakh |
4 | Indian Institute of Management, Indore – Mumbai Campus | MBA/PGDM | 2 Years | 15.00 Lakh |
5 | Jamnalal Bajaj Institute of Management Studies -[JBIMS] | MBA/PGDM | 2 Years | 9.30 Lakh |
6 | ITM Business School, Navi Mumbai | MBA/PGDM | 2 Years | 9.30 Lakh |
7 | Rajiv Gandhi Institute of Technology | MBA/PGDM | 2 Years | 9.30 Lakh |
8 | ITM Business School, Navi Mumbai | MBA/PGDM | 2 Years | 9.30 Lakh |
9 | SIES College of Management Studies – [SIESCOMS] | MBA/PGDM | 2 Years | 9.20 Lakh |
10 | Xavier Institute of Management and Research | MBA/PGDM | 2 Years | 9.20 Lakh |
11 | Atharva College of Fashion and Arts | MBA/PGDM | 2 Years | 9.20 Lakh |
12 | ITM Institute of Financial Markets | MBA/PGDM | 2 Years | 9.20 Lakh |
13 | Sydenham Institute of Management Studies, Research & Entrepreneurship Education – [SIMSREE] | MBA/PGDM | 2 Years | 7.80 Lakh |
14 | Sterling Institute of Management Studies | MBA/PGDM | 2 Years | 7.80 Lakh |
15 | Vidyalankar Institute of Technology | MBA/PGDM | 2 Years | 7.80 Lakh |
16 | School of Management, D.Y. Patil University | MBA/PGDM | 2 Years | 7.80 Lakh |
17 | Prin. L. N. Welingkar Institute of Management Development & Research | MBA/PGDM | 2 Years | 4.95 Lakh |
18 | Durgadevi Saraf Institute of Management Studies | MBA/PGDM | 2 Years | 4.95 Lakh |
19 | Shah and Anchor Kutchhi Engineering College | MBA/PGDM | 2 Years | 4.95 Lakh |
20 | Institute of Business Studies and Research, Navi Mumbai | MBA/PGDM | 2 Years | 4.95 Lakh |
21 | Bharati Vidyapeeth Institute of Management Studies & Research – [BVIMSR] | MBA/PGDM | 2 Years | 4.59 Lakh |
22 | Humera Khan Institute of Management Studies and research | MBA/PGDM | 2 Years | 4.59 Lakh |
23 | Shreemati Nathibai Damodar Thackersey Women’s University | MBA/PGDM | 2 Years | 4.59 Lakh |
24 | Bharati Vidyapeeth’s Institute of Management Studies and Research | MBA/PGDM | 2 Years | 4.59 Lakh |
25 | Lala Lajpat Rai Institute of Management – [LLIM], Mumbai | MBA/PGDM | 2 Years | 2.41 Lakh |
26 | University of Mumbai | MBA/PGDM | 2 Years | 2.41 Lakh |
27 | Indian Institute of Hospitality and Management | MBA/PGDM | 2 Years | 2.41 Lakh |
28 | MGM University of Health Sciences | MBA/PGDM | 2 Years | 2.41 Lakh |
29 | KJ Somaiya Institute of Management Studies and Research – [SIMSR] | MBA/PGDM | 2 Years | 2.00 Lakh |
30 | Institute of Business Studies and Research Group of Colleges | MBA/PGDM | 2 Years | 2.00 Lakh |
31 | Dr DY Patil University | MBA/PGDM | 2 Years | 2.00 Lakh |
32 | Rajeev Gandhi College of Management Studies (RGCMS) | MBA/PGDM | 2 Years | 2.00 Lakh |
33 | Tata Institute of Social Sciences – [TISS] | MBA/PGDM | 2 Years | 1.89 Lakh |
34 | Elphinstone College | MBA/PGDM | 2 Years | 1.89 Lakh |
35 | K. J. Somaiya Comprehensive College of Education Training and Research | MBA/PGDM | 2 Years | 1.89 Lakh |
36 | AC Patil College of Engineering | MBA/PGDM | 2 Years | 1.89 Lakh |
37 | K. C. College of Management Studies | MBA/PGDM | 2 Years | 1.89 Lakh |
38 | Manoharbhai Patel Post Graduate College of Art Commerce and Science | MBA/PGDM | 2 Years | 1.89 Lakh |
39 | MISB Bocconi | MBA/PGDM | 2 Years | 1.89 Lakh |
40 | Athena School Of Management | MBA/PGDM | 2 Years | 1.89 Lakh |
41 | LN Group of Institutes | MBA/PGDM | 2 Years | 1.89 Lakh |
42 | A.C. Patil College of Engineering | MBA/PGDM | 2 Years | 1.89 Lakh |
43 | National Institute of Industrial Engineering – [NITIE] | MBA/PGDM | 2 Years | 1.61 Lakh |
44 | IES Management College and Research Centre, Mumbai | MBA/PGDM | 2 Years | 1.61 Lakh |
45 | International Institute of Fashion Design | MBA/PGDM | 2 Years | 1.61 Lakh |
46 | Dr. G.D. Pol Foundation’s YMT College of Management | MBA/PGDM | 2 Years | 1.61 Lakh |
47 | Shailesh J. Mehta School of Management – [SJMSOM] | MBA/PGDM | 2 Years | NA |
48 | Narsee Monjee Institute of Management Studies – [NMIMS University] | MBA/PGDM | 2 Years | NA |
49 | Aruna Manharlal Shah Institute of Management & Research – [AMSIMR], Mumbai | MBA/PGDM | 2 Years | NA |
50 | YMT College of Management | MBA/PGDM | 2 Years | NA |
51 | National Institute of Management | MBA/PGDM | 2 Years | NA |
52 | Garware Institute of Career Education and Development | MBA/PGDM | 2 Years | NA |
53 | Pillai Institute of Management Studies and Research (PIMSR) | MBA/PGDM | 2 Years | NA |
54 | S P More College | MBA/PGDM | 2 Years | NA |
Which is best MBA Colleges in India Direct Admission
Best MBA College in Delhi:
Officially known as the National Capital Territory of Delhi (NCT), the city has the second-largest population in the country. The city has its historical importance as it has served as a capital of various kingdoms and empires since the 6th century BC. There has been tremendous growth in education sector of the city in last few years. It has added to its credits some of the premier institutions in India with a literacy rate of 86.3% as per the 2011 census. It has more than 165 universities and colleges including 12 major universities offering various specialization subjects. Management courses has also become most pursued subject in some top colleges/universities of the city.
S.No | COLLEGE NAME | COURSE | YEARS | FEES |
1 | International Management Institute, Delhi | MBA/PGDM | 2 YEARS | 9.00 Lakh |
2 | Lal Bahadur Shastri Institute of Management, Delhi | MBA/PGDM | 2 YEARS | 9.00 Lakh |
3 | FORE School of Management, Delhi | MBA/PGDM | 2 YEARS | 5.60 Lakh |
4 | Jagan Institute of Management Studies, Rohini, Delhi | MBA/PGDM | 2 YEARS | 5.60 Lakh |
5 | Bharati Vidyapeeth Institute of Management and Research, Delhi | MBA/PGDM | 2 YEARS | 5.60 Lakh |
6 | Fortune Institute of International Business, Delhi | MBA/PGDM | 2 YEARS | 9.00 Lakh |
7 | Delhi Institute of Advanced Studies, Delhi | MBA/PGDM | 2 YEARS | 9.00 Lakh |
8 | Entrepreneurship and Management Processes International, New Delhi | MBA/PGDM | 2 YEARS | 6.20 Lakh |
9 | Jagannath International Management School, Kalkaji, New Delhi | MBA/PGDM | 2 YEARS | 6.20 Lakh |
10 | IMM FOSTIIMA Business School, New Delhi | MBA/PGDM | 2 YEARS | 5.75 Lakh |
11 | Department of Management Studies, Indian Institute of Technology, Delhi | MBA/PGDM | 2 YEARS | 5.75 Lakh |
12 | Faculty of Management Studies, University of Delhi, Delhi | MBA/PGDM | 2 YEARS | 5.60 Lakh |
13 | Indian Institute of Foreign Trade, Delhi | MBA/PGDM | 2 YEARS | 5.60 Lakh |
14 | Delhi School of Management, Delhi Technological University, Delhi | MBA/PGDM | 2 YEARS | 5.50 Lakh |
15 | Guru Gobind Singh Indraprastha University, Delhi | MBA/PGDM | 2 YEARS | 5.50 Lakh |
16 | Bharatiya Vidya Bhavan’s Usha and Lakshmi Mittal Institute of Management, New Delhi | MBA/PGDM | 2 YEARS | 5.40 Lakh |
17 | Skyline Business School, Delhi | MBA/PGDM | 2 YEARS | 4.80 Lakh |
Best MBA College in Greater Noida:
Greater Noida is located in the northern state of Uttar Pradesh. It is a part of the National Capital Region (NCR) of India. The demographics of the city mostly consist of students with a literacy rate of 86.54% according to the 2011 census. The city has many reputed institutes providing higher education like engineering, management, law, medicine, etc. As many as 26 institutes/ universities are present in the city delivering various management courses for bachelor’s and master’s degree students. All institutes are dedicated in providing quality education to the students.
S.No | COLLEGE NAME | COURSE | YEARS | FEES |
1 | G.L. Bajaj Institute of Technology and Management | MBA/PGDM | 2 Years | 9.00 Lakh |
2 | Galgotias Educational Institutions (GEI) | MBA/PGDM | 2 Years | 9.00 Lakh |
3 | Prince Institute of Innovative Technology (PIIT) | MBA/PGDM | 2 Years | 9.00 Lakh |
4 | Galgotias University | MBA/PGDM | 2 Years | 5.60 Lakh |
5 | KCC Institute of Management, Uttar Pradesh | MBA/PGDM | 2 Years | 5.60 Lakh |
6 | Mangalmay Institute Of Management and Technology | MBA/PGDM | 2 Years | 5.60 Lakh |
7 | Indian Institute of Finance | MBA/PGDM | 2 Years | 9.00 Lakh |
8 | Skyline Institute Of Engineering and Technology | MBA/PGDM | 2 Years | 9.00 Lakh |
9 | School of Business Studies, Sharda University | MBA/PGDM | 2 Years | 6.20 Lakh |
10 | Galgotia College Of Engineering and Technology | MBA/PGDM | 2 Years | 6.20 Lakh |
11 | G.L. Bajaj Institute of Management and Research | MBA/PGDM | 2 Years | 5.75 Lakh |
12 | Accurate Institute of Management and Technology | MBA/PGDM | 2 Years | 5.75 Lakh |
13 | Accurate Institute of Management and Technology | MBA/PGDM | 2 Years | 5.60 Lakh |
14 | Noida Institute Of Engineering and Technology | MBA/PGDM | 2 Years | 5.60 Lakh |
15 | NIILM Centre for Management Studies | MBA/PGDM | 2 Years | 5.50 Lakh |
16 | Lloyd Institute of Management and Technology | MBA/PGDM | 2 Years | 5.50 Lakh |
17 | IILM College of Management Studies | MBA/PGDM | 2 Years | 5.40 Lakh |
18 | United College Of Engineering and Research Greater Noida | MBA/PGDM | 2 Years | 5.40 Lakh |
19 | Galgotias Business School | MBA/PGDM | 2 Years | 5.00 Lakh |
20 | NIET Business School | MBA/PGDM | 2 Years | 4.75 Lakh |
21 | Army Institute of Management and Technology | MBA/PGDM | 2 Years | 4.75 Lakh |
22 | Lloyd Business School (LBS Greater Noida) | MBA/PGDM | 2 Years | 4.50 Lakh |
23 | Priyadarshini College Of Computer Science | MBA/PGDM | 2 Years | 4.50 Lakh |
24 | Gautam Buddha University | MBA/PGDM | 2 Years | 4.20 Lakh |
25 | GNIOT College of Management PGDM Institute | MBA/PGDM | 2 Years | 3.28 Lakh |
26 | IILM Academy Of Higher Learning Noida | MBA/PGDM | 2 Years | 3.28 Lakh |
27 | Galgotias University | MBA/PGDM | 2 Years | 3.18 Lakh |
28 | Indus Business Academy, Greater Noida | MBA/PGDM | 2 Years | 3.18 Lakh |
29 | National Institute of Management and Technology | MBA/PGDM | 2 Years | 3.00 Lakh |
30 | Ishan Institute of Management and Technology | MBA/PGDM | 2 Years | 2.83 Lakh |
31 | Mangalmay Institute of Management and Technology | MBA/PGDM | 2 Years | 2.58 Lakh |
32 | Ishan Institute of Management and Technology | MBA/PGDM | 2 Years | 2.58 Lakh |
33 | Harlal Institute of Management and Technology (PG courses) | MBA/PGDM | 2 Years | 2.25 Lakh |
34 | Greater Noida Institute Of Technology | MBA/PGDM | 2 Years | 2.25 Lakh |
35 | KCC Institute of Management (KCCIM) | MBA/PGDM | 2 Years | 2.20 Lakh |
36 | Rakshpal Bahadur Management Institute (RBMI) | MBA/PGDM | 2 Years | 2.10 Lakh |
37 | Apeejay Institute of Technology – School of Management for Women | MBA/PGDM | 2 Years | 2.10 Lakh |
38 | IILM Academy of Higher Learning | MBA/PGDM | 2 Years | 2.06 Lakh |
39 | BBS Institute Of Management Studies | MBA/PGDM | 2 Years | 2.06 Lakh |
40 | Bennett University | MBA/PGDM | 2 Years | 14.35 Lakh |
41 | RV Northland Institute Of Management | MBA/PGDM | 2 Years | 14.35 Lakh |
42 | Shiv Nadar University | MBA/PGDM | 2 Years | 14.25 Lakh |
43 | G.L. Bajaj Institute of Management and Research | MBA/PGDM | 2 Years | 14.25 Lakh |
44 | Greater Noida Institute of Technology | MBA/PGDM | 2 Years | 1.94 Lakh |
45 | ITS Engineering College Greater Noida | MBA/PGDM | 2 Years | 1.94 Lakh |
46 | Greater Noida Institute of Technology (MBA Institute) | MBA/PGDM | 2 Years | 1.85 Lakh |
47 | Birla Institute of Management Technology (BIMTECH) | MBA/PGDM | 2 Years | 1.85 Lakh |
48 | IEC Group of Institutions (IEC) | MBA/PGDM | 2 Years | 1.82 Lakh |
49 | Shiv Nadar University School of Management and Entrepreneurship | MBA/PGDM | 2 Years | 1.82 Lakh |
Which is best MBA Colleges in India Direct Admission
MBA Eligibility Criteria:
Candidates must have passed graduation in any discipline or equivalent from a recognized university as a basic eligibility criterion for MBA (full-time).
Most of the institutes follow the minimum score criteria in graduation which is 50 percent on average or equivalent. Some of the colleges also offer a five percent relaxation to students from the reserved categories.
Final-year graduation candidates are also eligible to apply for MBA, provided they present the proof of completion of graduation degree within the duration specified by the institute.
MBA Entrance Exams:
Apart from merit-based admission, many top-ranked MBA colleges in India also accept scores of national- and state-level entrance exams, including CAT, XAT, GMAT, CMAT, MAT, NMAT, ATMA, IBSAT, MAH CET, SNAP, etc. for MBA admissions.