Top MBA colleges under MAH CET offering Direct Admission
Top MBA colleges under MAH CET offering Direct Admission. Maharashtra Common Entrance Test (MAH – CET) MBA is basically an online Common Entrance Test that gives students admission into various management institutes of Maharashtra. Conducted by the Directorate of Technical Education (DTE), all applicants from Maharashtra as well as outside can give this examination. There are a lot of institutes that accept the MAH-CET scores. In this article, find information on the MAH-CET colleges – those MBA colleges which accept CET scores.
Call for @ 9742479101 (Ankit Mishra) || 9742886036 (Anis) || 9035556036 (Mayur Gautam) or visit our office Ace1GuruVisit our website www.direct-mba.com
(Top MBA colleges under MAH CET offering Direct Admission)
One needs to keep in mind a lot of factors before deciding which institute to apply for and join. There are different parameters like quality of faculty, placements, fee structure, infrastructure, etc. that should be considered.
The MAHCET 2018 exam Result was declared by DTE Maharashtra on March 19, 2018. The scores this year show a higher cut off as compared to last year. So thus, MAH M.B.A CET colleges would be having higher cut-offs during the DTE CAP round.
Note that the highest score is 165 for 99.99 percentile as against 145 last year in MAH M.B.A CET. As of this year, around 10000 more candidates have the MAH M.B.A CET 2018 exam. The number has glaringly amplified to 98606 from 88226 last year, which means higher competition for admissions in colleges under MAH CET M.B.A. Top MBA colleges under MAH CET offering Direct Admission
This article includes all the information on M.B.A colleges that accept MAH CET scores along with the expected cut offs and the fees. The Directorate of Technical Education (DTE) Maharashtra has released a list of 300+ M.B.A colleges accepting MAHCET score.
MAH-CET 2018: Post Result Events till the M.B.A Admission:
(Top MBA colleges under MAH CET offering Direct Admission)
Activity details | Key dates* | Annotations |
MAHCET 2018 result release | March 19, 2018 | Scores increase and higher cutoffs expected in JBIMS, SIMSREE |
DTE CAP 2018 Notification | May 10, 2018 | Available on the DTE Maharashtra Website |
CAP 2018 Registration starts | May 15, 2018 | Fill up the form online on the DTE website with application fee |
CAP 2018 Registration ends | June 2, 2018 | Online at DTE Website |
CAP document verification starts at FC | May 15, 2018 | 180+ Facilitation Centers across Maharashtra |
CAP document verification ends at FC | June 2, 2018 | Needs to be done before the last date |
Display of Provisional Merit List for Admission | June 5, 2018 | On the website |
Last date to submit grievances at FCs | June 6 & 7, 2018 | Needs to be submitted by 5 PM, if any |
Display of Final Merit list of candidates | June 11, 2018 | Seat Allocation will be done according to the merit score. Separate merit list for Maharashtra and All India category candidates |
Reporting for Admission | At ARC immediately after seat allotment | Candidates need to report and confirm admission at Admission Reporting Centre (ARC), otherwise the admission will be cancelled |
List of MAH CET Colleges: Cut offs, Fee Placement: (Top MBA colleges under MAH CET offering Direct Admission)
Name of MBA college | Cut off score range for Mah. State (HU)category(All 4 slots) | Cut off score range for All India category(All 4 slots) | Fee (Rs.in lakhs) | Cut off percentile (Including MS & OMS category) | Average Placement |
JBIMS Mumbai: Jamnalal Bajaj Institute of Management Studies | 126-132 | 135-140 | 6.00 | 96-98 | 18.91 |
SIMSREE Mumbai: Sydenham Institute of Management Studies And Research And Entrepreneurship Education | 120-127 | 130-135 | 1.36 | 93-95 | 10.06 |
SIMSR Mumbai: K J Somaiya Institute of Management Studies And Research | 116-124 | 126-130 | 1.60 | 90-93 | 9.19 |
Prin. L. N. Welingkar Institute of Management Development & Research | 115-120 | 122-125 | 1.60 | 88-90 | 8.00 |
PUMBA: Department of Management Sciences University of Pune | 110-117 | 117-120 | 1.36 | 88-92 | 5.94 |
Chetana’s Institute of Management and Research – CIMR Mumbai | 104-110 | 10-115 | 1.67 | 87-91 | 5.30 |
N. L. Dalmia Institute of Management Studies and Research, Mumbai | 106-115 | 112-115 | 1.60 | 86-90 | 5.82 |
SIES College of Management Studies, Navi Mumbai | 110-117 | 117-120 | 4.00 | 84-90 | 6.80 |
IES Management College And Research Centre, Mumbai | 100-106 | 110-112 | 1.60 | 82-90 | 6.00 |
Top M.B.A colleges under MAH CET offering Direct Admission
Although the admission process of MAH M.B.A CET Colleges regulated by the Government of Maharashtra is done via the Centralized Admission Process (CAP) conducted by DTE Maharashtra, the admission for other flagship PGDM programmed is done directly in many top M.B.A colleges under MAH-CET like K J Somaiya, N L Dalmia, Welingkar, SIES, IESMCRC, etc. The final admission is given as per the GD-PI round conducted by these M.B.A colleges separately.
Also Check:
- Direct Admission in Top MBA Colleges Accepting MAH-CET Score
- Management Quota Direct PGDM Admission ITM Navi Mumbai
- Top 15 MBA College Mumbai Accepting MAH-CET Direct Admission
Key information about the accepted exam score and fee in these colleges under the MAH CET M.B.A: (Top MBA colleges under MAH CET offering Direct Admission)
Name of M.B.A college | Programmed offered | Fee (Rs.in lakhs) | Score accepted for PGDM & institute level seats | Cut off percentile |
SIMSR Mumbai: K J Somaiya Institute of Management Studies And Research | PGDM | 11.94 | CAT 2017, XAT 2018, CMAT 2018 | 87 |
Prin. L. N. Welingkar Institute of Management Development & Research | PGDM | 11.00 | CAT, XAT, CMAT, MAH CET, MAT, ATMA, GMAT | 86 |
Chetana’s Institute of Management and Research – CIMR Mumbai | PGDM | 6.60 | CAT, XAT, CMAT, MAH CET, MAT, ATMA | 80 |
N. L. Dalmia Institute of Management Studies and Research, Mumbai | PGDM | 8.70 | CAT/XAT/CMAT/MAHCET/MAT/ATMA | 80 |
SIES College of Management Studies, Navi Mumbai | PGDM | 7.20 | CAT, XAT, CMAT, MAH CET, MAT, ATMA, GMAT | 80 |
IES Management College And Research Centre, Mumbai | PGDM | 7.20 | CAT, XAT, CMAT, MAH CET, MAT, ATMA, GMAT | 80 |
VESIM Mumbai: Vivekanand Education Society Institute of Management Studies Research | PGDM | 6.50 | CAT, XAT, CMAT, MAH CET, MAT, ATMA, GMAT | 60 |
DSIMS Mumbai: Durgadevi Saraf Institute of Management Studies | PGDM | 7.80 | CAT, XAT, CMAT, MAH CET, MAT, ATMA, GMAT | 50 |
ASM Pune: ASM Group of Institutes | PGDM | 6.00 | CAT, XAT, CMAT, MAH CET, MAT, ATMA, GMAT | 60 |
GNIMS Mumbai: Guru Nanak Institute of Management Studies (GNIMS) Mumbai | PGDM | 4.65 | CAT, XAT, CMAT, MAH CET, MAT, SNAP, ATMA | 60 |
MET Mumbai | PGDM | 6.39 | CAT, XAT, CMAT, MAH CET, MAT, ATMA, GMAT | 60 |
(Top MBA colleges under MAH CET offering Direct Admission)
Call for @ 9742479101 (Ankit Mishra) || 9742886036 (Anis) || 9035556036 (Mayur Gautam) or visit our office Ace1GuruVisit our website www.mba-guru.com